Sporty capris for adventure and the everyday.
These Columbia Women’s Anytime Outdoor™ Capris are designed to be stylish and strong enough for any and all activities. The capris provide a chic combination of casual comfort and practical durability. The nylon and elastane blend fabric is treated with Summiteer Lite Omni-Shade® that gives the fabric a sunblock rating of UPF 50+ for protection against harmful ultraviolet rays. Omni-Shield® treatment makes the fabric water repellant and stain resistant so that you can stay dry and comfortable in any situation. The Columbia Women’s Anytime Outdoor™ Capris is straight cut and features a 2-way stretch for an active fit that is guaranteed to move with you. Whether you’re gearing up for an invigorating hike or getting ready to grab a cup of coffee, these capris have the style and durability you need.
Key Features:
- 18” inseam
- Summiteer Lite Omni-Shade® UPF 50+
- Omni-Shield® advanced repellency
- 96% Nylon/4% Elastane
- 2-way stretch
- Mid-rise
- Straight leg
- Active fit
Columbia
Men’s Clothing
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Neck | 14-14.5″ | 15-15.5″ | 16-16.5″ | 17-17.5″ | 18-18.5″ | 19-19.5″ |
| Sleeve Length | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ |
| Chest | 32-35″ | 35-38″ | 38-41″ | 42-45″ | 46-49″ | 50-53″ |
| Waist | 26-29″ | 29-35″ | 32-35″ | 36-39″ | 40-43″ | 44-47″ |
| Hips | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 48-50″ |
Men’s Shoes
| U.S | U.K. | E.U. | CM |
|---|---|---|---|
| 7 | 6 1/2 | 40 | 25 |
| 7 1/2 | 7 | 40 2/3 | 25 1/2 |
| 8 | 7 1/2 | 41 1/3 | 26 |
| 8 1/2 | 8 | 42 | 26 1/2 |
| 9 | 8 1/2 | 42 2/3 | 27 |
| 9 1/2 | 9 | 43 1/3 | 27 1/2 |
| 10 | 9 1/2 | 44 | 28 |
| 10 1/2 | 10 | 44 2/3 | 28 1/2 |
| 11 | 10 1/2 | 45 1/3 | 29 |
| 11 1/2 | 11 | 46 | 29 1/2 |
| 12 | 11 1/2 | 46 2/3 | 30 |
| 13 | 12 1/2 | 48 | 31 |
| 14 | 13 1/2 | 49 1/3 | 32 |
| 15 | 14 1/2 | 50 2/3 | 33 |
| 16 | 15 1/2 | 52 | 34 |
| 17 | 16 1/2 | 53 1/3 | 35 |
Women’s Clothing
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32-33″ | 34-35″ | 36-37.5″ | 39-40.5″ | 42-44.5″ |
| Waist | 25.5-26.5″ | 27.5-28.5″ | 29.5-30.5″ | 32-33.5″ | 35.5-37.5″ |
| Hips | 32-35″ | 35-38″ | 38-41″ | 42-45″ | 46-49″ |
Women’s Shoes
| U.S | U.K. | E.U. | CM |
|---|---|---|---|
| 5 | 3 1/2 | 36 | 22 |
| 5 1/2 | 4 | 36 2/3 | 22 1/2 |
| 6 | 4 1/2 | 37 1/3 | 23 |
| 6 1/2 | 5 | 38 | 23 1/2 |
| 7 | 5 1/2 | 38 2/3 | 24 |
| 7 1/2 | 6 | 39 1/3 | 24 1/2 |
| 8 | 6 1/2 | 40 | 25 |
| 8 1/2 | 7 | 40 2/3 | 25 1/2 |
| 9 | 7 1/2 | 41 1/3 | 26 |
| 9 1/2 | 8 | 42 | 26 1/2 |
| 10 | 8 1/2 | 42 2/3 | 27 |
| 10 1/2 | 9 | 43 1/3 | 27 1/2 |
| 11 | 9 1/2 | 44 | 28 |
| 12 | 10 1/2 | 45 1/2 | 29 |
Gloves
| S | M | L | |
|---|---|---|---|
| Length (Men’s) | 7 1/2-7 7/8″ | 7 7/8-8 1/4″ | 8 1/4-8 5/8″ |
| Length (Women’s) | 6 7/8″-7 1/4″ | 7 1/4-7 5/8″ | 7 5/8-8″ |
Hats
| S/M | L/XL | Adjustable One-Size | One Size | |
|---|---|---|---|---|
| Head Size | 21-22″ | 22-24 1/4″ | 21 1/4-24 1/2″ | 21-23 1/2″ |
| Size | 6 5/8-7″ | 7-7 3/4″ | 6 5/8-7 3/4″ | 6 1/2-7 1/2″ |
| Color | BLACK, LIGHT GREY, TUSK, WHITE |
|---|---|
| Size | 2, 4, 6, 8, 10, 12, 14 |
| Age Range | Adult |
| Best Use | Casual , Sun Protection |
| Features | Water Repellent , Stain Repellent , Sunblock Rated , 2 Way Stretch |
| Length | Capri |
| Material | Omni-Shield Summiteer Lite 96% Nylon/4% Elastane |
| Pattern | Solid |
| Style | Straight |
| Care | Machine Wash |
| Fit | Active |
| Inseam | 18" |

















Reviews
There are no reviews yet.