Ditch your preconceived notions of foam footwear as Floafers masterfully blends classic styles with a modern twist of utility. Floafers are made of environmentally friendly closed cell EVA foam, that are light weight, water proof, anti-microbial and scuff proof TP rubber soles.
Features:
- Odor-Resistant, easy to clean, and quick to dry
- Advanced 360 degree ventilation that keeps feet cool and helps water and debris drain away quickly
- Massage-pod foot bed with enhanced arch support
- Water-friendly and Buoyant
- Utility hole to conveniently attach your Floafers when you’re on the go
- Scuff-proof soles and sectional traction which are ideal for slippery surfaces and wet areas
Floafers
Men’s
| U.S. Shoe Size | U.K. Shoe Size | EU Shoe Size | Best Fit |
|---|---|---|---|
| 8 | 7.5 | 41 | 8 |
| 8.5 | 8 | 41.5 | 8 |
| 9 | 8.5 | 42 | 9 |
| 9.5 | 9 | 42.5 | 9 |
| 10 | 9.5 | 43 | 10 |
| 10.5 | 10 | 43.5 | 10 |
| 11 | 10.5 | 44 | 11 |
| 11.5 | 11 | 44.5 | 11 |
| 12 | 11.5 | 45 | 12 |
| 12.5 | 12 | 45.5 | 12 |
| 13 | 12.5 | 46 | 13 |
| 13.5 | 13 | 46.5 | 13 |
Women’s
| U.S. Shoe Size | U.K. Shoe Size | EU Shoe Size | Best Fit |
|---|---|---|---|
| 5 | 2 | 35 | 5 |
| 5.5 | 2.5 | 35.5 | 5 |
| 6 | 3 | 36 | 6 |
| 6.5 | 3.5 | 36.5 | 6 |
| 7 | 4 | 37 | 7 |
| 7.5 | 4.5 | 37.5 | 7 |
| 8 | 5 | 38 | 8 |
| 8.5 | 5.5 | 38.5 | 8 |
| 9 | 6 | 39 | 9 |
| 9.5 | 6.5 | 39.5 | 9 |
| 10 | 7 | 40 | 10 |
| 10.5 | 7.5 | 40.5 | 10 |







Reviews
There are no reviews yet.