The Women’s Thalia Tank Top is a buttery soft quick dry top in a fashionable sleeveless design. The brushed polyester fabric is making a super soft appearance with the tech benefit of quick-dry, and a cut and drape that is flattering on several different body types. 96% polyester; 4% elastane. Imported.
Features Include:
- Comfortable semi-technical polyester/elastane
- 180g/m2 jersey with a cotton feel
- Wicking finish
- Round neck
- Woven fabric yoke with opening at back
- Printed HH logo on bottom hem
Helly Hansen
Men’s
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Height | 66-67.5" | 67.5-69" | 69-71" | 71-72.5" | 72.5-74" | 74-75.5" | 75.5-77" |
| Chest | 35.5-37" | 37.5-39" | 39.5-41" | 41-44" | 44-47" | 47-50.5" | 50.5-53.5" |
| Waist | 30-31.5" | 31.5-34" | 34-36" | 36-38.5" | 38.5-41.5" | 41.5-45" | 45-48" |
| Hip | 35.5-37" | 37-39.5" | 39.5-41" | 41-44" | 44-47" | 47-50.5" | 50.5-53.5" |
| Inseam | 30.5-31.5" | 31.5-32" | 32-33" | 33-34" | 34-34.5" | 34.5-35.5" | 35.5-36" |
| Sleeve | 31-32" | 32-33" | 33-34" | 34-35.5" | 35.5-36.5" | 36.5-38" | 38-38.5" |
Men’s Pants
| 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
| Leg Length | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 |
Women’s
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Height | 62-64" | 64-65.5" | 65.6-67" | 67-68.5" | 68.5-70" | 70-71" |
| Chest | 32-34" | 34-35.5" | 35.5-38" | 38-40" | 40-43.5" | 43.5-45.5" |
| Waist | 26-27.5" | 27.5-29" | 29-31.5" | 31.5-34" | 34-37" | 37-40" |
| Hip | 35.5-37" | 37-38.5" | 38.5-41" | 41-43.5" | 43.5-46.5" | 46.5-49" |
| Inseam | 29.5-30.5" | 30.5-31" | 31-32" | 32-32.5" | 32.5-33.5" | 33.5-34" |
| Sleeve | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" | 34-34.5" |










Reviews
There are no reviews yet.