Thanks to a tunnel side tie, the Audrey Bottom for women is built to be fully adjustable, so you can find your ideal fit with ease. This mid-rise style also offers a standard leg cut and moderate seat coverage, for worry free beach days. Imported.
Key Features
- Tunnel side bottom w/wide soft ties
- Fully lined
- Mid-rise
- Standard leg cut
- Moderate seat coverage
PrAna Men’s
Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Size | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
| Sleeve Length | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ |
| Chest | 33-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ |
| Waist | 30-31″ | 32-33″ | 34-35″ | 36-37″ | 38-39″ | 40-41″ |
PrAna Women’s
Size Chart
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Sleeve Length | 29.5″ | 30.5″ | 31″ | 31.75″ | 32.5″ | 33.25″ |
| Bust | 31-32″ | 33-34″ | 35-36″ | 37-38″ | 39-40″ | 41-43″ |
| Natural Waist | 23-24″ | 25-26″ | 27-28″ | 29-30″ | 31-32″ | 33-35″ |
| Pant Waist | 29-30″ | 31-32″ | 33-34″ | 35-36″ | 37-38″ | 39-41″ |
| Hips | >34.5″ | 35.5″+ | 37.5″+ | 39.5″+ | 41.5″+ | <45.5″ |









Reviews
There are no reviews yet.