The cool hipster look that’s always stood the test of trends has officially been elevated thanks to sustainable design and some shape-enhancing style.
The mid-rise fit is the perfect match for all sorts of swim tops never too low or too high. And full seat coverage means you’re free to surf, swim, or just soak up the sun and know you look good. Speaking of looking good, we added a shaping detail on the back yoke for some extra confidence.
The wide waistband is built with clean-finish construction, so it’s sleek and refined. And the best part of all? This style was made with an ECONYL® regenerated nylon blend by our Fair Trade Certified Factory partner. Imported.
Key Features
- Fully Lined
- 4-way stretch
- Quick dry
- UPF 50+
- Fair Trade Certified Factory
PrAna Men’s
Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Size | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
| Sleeve Length | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ |
| Chest | 33-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ |
| Waist | 30-31″ | 32-33″ | 34-35″ | 36-37″ | 38-39″ | 40-41″ |
PrAna Women’s
Size Chart
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| Sleeve Length | 29.5″ | 30.5″ | 31″ | 31.75″ | 32.5″ | 33.25″ |
| Bust | 31-32″ | 33-34″ | 35-36″ | 37-38″ | 39-40″ | 41-43″ |
| Natural Waist | 23-24″ | 25-26″ | 27-28″ | 29-30″ | 31-32″ | 33-35″ |
| Pant Waist | 29-30″ | 31-32″ | 33-34″ | 35-36″ | 37-38″ | 39-41″ |
| Hips | >34.5″ | 35.5″+ | 37.5″+ | 39.5″+ | 41.5″+ | <45.5″ |








Reviews
There are no reviews yet.