Mix and match your favorite summer outfits with the printed Bermuda sandals for women. The soft TPU upper is gentle on your skin, while the textured footbed and rubber outsole with a heritage ROXY print keep you stable on your feet.
Key Features
- Soft textured TPU upper with metal logo pin
- Textured rubber insole with graphic
- Rubber outsole with heritage ROXY print
- Circle ROXY plate
Roxy
Swimwear
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32 1/4″ | 33 1/2″ | 35 1/2″ | 37 1/2″ | 39 1/2″ |
| Underbust | 28 1/2″ | 29 1/2″ | 31 1/2″ | 33 1/2″ | 35 1/2″ |
| Waist | 24″ | 25″ | 27″ | 29″ | 31″ |
| Hips | 35″ | 36″ | 38″ | 40″ | 42″ |
Neoprene
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Height | 5’3″-5’5″ | 5’4″-5’6″ | 5’5″-5’7″ | 5’6″-5’8″ | 5’7″-5’9″ | 5’8″-5’10” | 5’8″-5’10” | 5’9″-5’11” |
| Weight | 100-120 | 105-125 | 110-130 | 120-140 | 130-150 | 140-160 | 160-180 | 160-180 |
| Chest | 30.5-32.5″ | 31.5-33.5″ | 32.5-34.5″ | 34-36″ | 35.5-37.5″ | 37-39″ | 38.5-40.5″ | 40-42″ |
| Waist | 23-25″ | 24-26″ | 25-27″ | 26.5-28.5″ | 28-30″ | 29.5-31.5″ | 31-33″ | 32-34″ |
| Hips | 33-35″ | 34-36″ | 35-37″ | 36.5-38.5″ | 38-40″ | 39.5-41.5″ | 41-43″ | 42-44″ |
| Neck | 11″ | 11.5″ | 12″ | 12.5″ | 13″ | 13.5″ | 14″ | 14.5″ |
| Inseam | 27-28″ | 27.5-28.5″ | 28-29″ | 28.5-29.5″ | 29-30″ | 29.5-30.5″ | 29.5-30.5″ | 29.5-30.5″ |
Clothing
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 0-1 | 3-5 | 7-9 | 11 | 13 |
| Waist | 24-25″ | 26-27″ | 28-29″ | 30″ | 31″ |
| Hip | 34-35″ | 36-37″ | 38-39″ | 40″ | 41″ |
| Color | ANTHRACITE_BLACK |
|---|---|
| Size | 6, 7, 8, 9, 10 |



Reviews
There are no reviews yet.