The ultimate get-wet Sperry boat shoes maintain the shape of the original but feature an ingenious system of “portholes” and “gills” that drain water to keep feet fresh. Its non-marking rubber outsole and classic profile make it a match for land as well as sea. Imported.
Key Features
- Breathable ‘portholes” on top-side keep feet fresh
- Strategically placed “gills” that drain water
- Non-marking outsole
- Outsole with Signature Sperry Molded Wave-Siping™ for enhanced traction
Sperry
Men’s Shoes
| U.S. | U.K. | E.U. | AUS | JPN | MEX |
|---|---|---|---|---|---|
| 6 | 5 | 38 | 6.5 | 25 | 5.5 |
| 6.5 | 5.5 | 38.5 | 7 | 25.5 | 6 |
| 7 | 6 | 39.5 | 7.5 | 26 | 6.5 |
| 7.5 | 6.5 | 40 | 8 | 26.5 | 7 |
| 8 | 7 | 40.5 | 8.5 | 27 | 7.5 |
| 8.5 | 7.5 | 41.5 | 9 | 27.5 | 8 |
| 9 | 8 | 42 | 9.5 | 28 | 8.5 |
| 9.5 | 8.5 | 42.5 | 10 | 28.5 | 9 |
| 10 | 9 | 43 | 10.5 | 29 | 9.5 |
| 10.5 | 9.5 | 43.55 | 11 | 29.5 | 10 |
| 11 | 10 | 44 | 11.5 | 30 | 10.5 |
| 11.5 | 10.5 | 44.5 | 12 | 30.5 | 11 |
| 12 | 11 | 45 | 12.5 | 31 | 11.5 |
| 13 | 11.5 | 46 | 13 | 31.5 | 12 |
Women’s Shoes
| U.S. | U.K. | E.U. | AUS | JPN | MEX |
|---|---|---|---|---|---|
| 4 | 1.5 | 34 | |||
| 4.5 | 2 | 34.5 | |||
| 5 | 2.5 | 35 | |||
| 5.5 | 3 | 35.5 | |||
| 6 | 3.5 | 36 | 4.5 | 22 | |
| 6.5 | 4 | 37 | 5 | 22.5 | |
| 7 | 4.5 | 37.5 | 5.5 | 23 | |
| 7.5 | 5 | 38 | 6 | 23.5 | 4.5 |
| 8 | 5.5 | 39 | 6.5 | 24 | 5 |
| 8.5 | 6 | 39.5 | 7 | 24.5 | 5.5 |
| 9 | 6.5 | 40 | 7.5 | 25 | 6 |
| 9.5 | 7 | 40.5 | 8 | 25.5 | 6.5 |
| 10 | 7.5 | 41 | 8.5 | 26 | 7 |
| 10.5 | 8 | 42 | |||
| 11 | 8.5 | 42.5 |












Reviews
There are no reviews yet.