When you make a living on the water it is critical that your attire is versatile enough to perform well both on the boat and off. The XTRATUF® Sharkbyte provides all day comfort while also looking good enough to wear to dinner. Imported.
Key Features:
- Waterproof
- SRC Slip resistant
- Non-Marking outsoles
Xtratuf
Men’s Deck Boots
| Foot Length Inches | Foot Length cm | US and Canada | UK (Unisex) | Europe |
|---|---|---|---|---|
| 8.5 | 21.5 | 4 | 3 | 37 |
| 8.8 | 22.4 | 5 | 4 | 38 |
| 9.1 | 23.2 | 6 | 5 | 39/40 |
| 9.5 | 24 | 7 | 6 | 41 |
| 9.8 | 24.9 | 8 | 7 | 42 |
| 10.1 | 25.7 | 9 | 8 | 43 |
| 10.5 | 26.6 | 10 | 9 | 44/45 |
| 10.7 | 27.4 | 11 | 10 | 46 |
| 11.1 | 28.2 | 12 | 11 | 47 |
| 11.4 | 29.1 | 13 | 12 | 48 |
| 11.7 | 29.9 | 14 | 13 | 49/50 |
| 12.1 | 30.7 | 15 | 14 | 51 |
Men’s Legacy Boots
| Foot Length Inches | Foot Length cm | US and Canada | UK (Unisex) | Europe |
|---|---|---|---|---|
| 8.6 | 21.5 | 3 | 2 | 34/35 |
| 9 | 22.5 | 4 | 3 | 37 |
| 9.2 | 23.5 | 5 | 4 | 38 |
| 9.6 | 24 | 6 | 5 | 39/40 |
| 10 | 25 | 7 | 6 | 41 |
| 10.4 | 25.5 | 8 | 7 | 42 |
| 10.6 | 26.5 | 9 | 8 | 43 |
| 11.2 | 27.5 | 10 | 9 | 44/45 |
| 11.6 | 28.5 | 11 | 10 | 46 |
| 12 | 29.5 | 12 | 11 | 47 |
| 12.2 | 30 | 13 | 12 | 48 |
| 12.6 | 30.5 | 14 | 13 | 49/50 |
| 13 | 31 | 15 | 14 |
Women’s
| Foot Length Inches | Foot Length cm | US andCanada | UK (Unisex) | Europe |
|---|---|---|---|---|
| 8.6 | 21.5 | 3 | 2 | 34/35 |
| 9 | 22.5 | 4 | 3 | 37 |
| 9.2 | 23.5 | 5 | 4 | 38 |
| 9.6 | 24 | 6 | 5 | 39/40 |
| 10 | 25 | 7 | 6 | 41 |
| 10.4 | 25.5 | 8 | 7 | 42 |
| 10.6 | 26.5 | 9 | 8 | 43 |
| 11.2 | 27.5 | 10 | 9 | 44/45 |
| 11.6 | 28.5 | 11 | 10 | 46 |
| 12 | 29.5 | 12 | 11 | 47 |
| 12.2 | 30 | 13 | 12 | 48 |
| 12.6 | 30.5 | 14 | 13 | 49/50 |
| 13 | 31 | 15 | 14 |









Reviews
There are no reviews yet.