The Slip-On version of an Alaskan staple in the Commercial and Sport Fishing industry, these clogs will give you the flexible, all-day comfort that you love about our classic Legacy Boot with increased versatility for you to slip on and get to work. All boots within the Legacy collection are 100% waterproof. Each boot is made with our signature triple dipping technique, which creates a seamless barrier that is highly resistant to many organic and inorganic acids, chemicals and contaminants. Our latex neoprene is ozone resistant, and is softer, lighter, and far more pliable than ordinary rubber. Cushioned insoles with arch support help fight fatigue and stress on the legs and back. All XTRATUF® Legacy boots come with a non-marking, slip-resistant Chevron outsole that provides unparalleled traction on any surface in the most extreme conditions. Insulated styles come with built-in Polymeric Foam insulation. The insulation package will keep your feet warm even when it is -10°F. Imported.
Key Features
- Lower height for ease of entry
- Durable light weight lining gives boot structure without sacrificing flexibility
- Breathe-O-Prene® Insoles (same as the Legacy Boot) Cushioned insoles with arch support help fight fatigue and stress on the legs and back.
- Slip-Resistant Non-Marking Chevron Outsole
- Triple-Dipped Neoprene Shell for Extra Tough, Extra Watertight Protection
Xtratuf
Men’s Deck Boots
| Foot Length Inches | Foot Length cm | US and Canada | UK (Unisex) | Europe |
|---|---|---|---|---|
| 8.5 | 21.5 | 4 | 3 | 37 |
| 8.8 | 22.4 | 5 | 4 | 38 |
| 9.1 | 23.2 | 6 | 5 | 39/40 |
| 9.5 | 24 | 7 | 6 | 41 |
| 9.8 | 24.9 | 8 | 7 | 42 |
| 10.1 | 25.7 | 9 | 8 | 43 |
| 10.5 | 26.6 | 10 | 9 | 44/45 |
| 10.7 | 27.4 | 11 | 10 | 46 |
| 11.1 | 28.2 | 12 | 11 | 47 |
| 11.4 | 29.1 | 13 | 12 | 48 |
| 11.7 | 29.9 | 14 | 13 | 49/50 |
| 12.1 | 30.7 | 15 | 14 | 51 |
Men’s Legacy Boots
| Foot Length Inches | Foot Length cm | US and Canada | UK (Unisex) | Europe |
|---|---|---|---|---|
| 8.6 | 21.5 | 3 | 2 | 34/35 |
| 9 | 22.5 | 4 | 3 | 37 |
| 9.2 | 23.5 | 5 | 4 | 38 |
| 9.6 | 24 | 6 | 5 | 39/40 |
| 10 | 25 | 7 | 6 | 41 |
| 10.4 | 25.5 | 8 | 7 | 42 |
| 10.6 | 26.5 | 9 | 8 | 43 |
| 11.2 | 27.5 | 10 | 9 | 44/45 |
| 11.6 | 28.5 | 11 | 10 | 46 |
| 12 | 29.5 | 12 | 11 | 47 |
| 12.2 | 30 | 13 | 12 | 48 |
| 12.6 | 30.5 | 14 | 13 | 49/50 |
| 13 | 31 | 15 | 14 |
Women’s
| Foot Length Inches | Foot Length cm | US andCanada | UK (Unisex) | Europe |
|---|---|---|---|---|
| 8.6 | 21.5 | 3 | 2 | 34/35 |
| 9 | 22.5 | 4 | 3 | 37 |
| 9.2 | 23.5 | 5 | 4 | 38 |
| 9.6 | 24 | 6 | 5 | 39/40 |
| 10 | 25 | 7 | 6 | 41 |
| 10.4 | 25.5 | 8 | 7 | 42 |
| 10.6 | 26.5 | 9 | 8 | 43 |
| 11.2 | 27.5 | 10 | 9 | 44/45 |
| 11.6 | 28.5 | 11 | 10 | 46 |
| 12 | 29.5 | 12 | 11 | 47 |
| 12.2 | 30 | 13 | 12 | 48 |
| 12.6 | 30.5 | 14 | 13 | 49/50 |
| 13 | 31 | 15 | 14 |









Reviews
There are no reviews yet.